Top Law Firms Keywords
Explore the most searched Law Firms keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Law Firms
About Law Firms Keywords
Recent search data shows a significant interest in Law Firms, with keywords like 'law firms near me' attracting 135.0K monthly searches. This indicates a strong demand for local legal services, as users seek immediate assistance for various legal matters. Other popular queries, such as 'law firms for wrongful termination' and 'employment law attorney free consultation,' suggest that individuals are actively looking for specialized legal support. With 82% of the analyzed keywords falling into a low competition bracket, there is a substantial opportunity for law firms to enhance their online visibility. By understanding these trends, legal practitioners can better align their services with client needs, ultimately driving more consultations and fostering growth in their practices.
| Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
|---|---|---|---|---|---|
| law firms near me | 135,000 | 0% | $4.82 | General | LOW |
| law firms for wrongful termination | 27,100 | 0% | $12.51 | General | LOW |
| employment law attorney free consultation | 14,800 | +22.31% | $9.15 | General | MEDIUM |
| international law firms | 14,800 | +1275% | $0.25 | General | LOW |
| law firms personal injury | 14,800 | +1029.17% | $3.84 | General | LOW |
| top law firms in new york | 12,100 | 0% | $2.42 | Commercial | LOW |
| law firms best | 12,100 | +650% | $0.37 | Commercial | LOW |
| top law firms in new york city | 12,100 | 0% | $2.42 | Commercial | LOW |
| biggest law firms in new york city | 12,100 | 0% | $2.42 | General | LOW |
| local law firms | 12,100 | +4525% | $1.84 | General | MEDIUM |
| large ny law firms | 12,100 | 0% | $2.42 | General | LOW |
| big ny law firms | 12,100 | 0% | $2.42 | General | LOW |
| largest law firms in new york city | 12,100 | 0% | $2.42 | General | LOW |
| law firms biggest | 12,100 | +22.22% | $2.27 | General | LOW |
| best law firms in ny | 12,100 | 0% | $2.42 | Commercial | LOW |
| law firms top | 12,100 | +22.22% | $2.27 | Commercial | LOW |
| biggest ny law firms | 12,100 | 0% | $2.42 | General | LOW |
| largest law firms in new york | 12,100 | 0% | $2.42 | General | LOW |
| top ten law firms | 12,100 | +22.22% | $2.27 | Commercial | LOW |
| popular law firms | 12,100 | +22.22% | $2.27 | General | LOW |
| law firms in new york | 9,900 | 0% | $3.12 | General | LOW |
| immigration law firms in toronto | 9,900 | +82.72% | $2.68 | General | MEDIUM |
| law firms in london england | 9,900 | +22.22% | $3.55 | General | LOW |
| london uk law firms | 9,900 | +22.22% | $3.55 | General | LOW |
| law firms in london | 9,900 | +22.22% | $3.55 | General | LOW |
| law firms new york city | 9,900 | 0% | $3.12 | General | LOW |
| criminal law firms in houston | 9,900 | +22.22% | $32.89 | General | LOW |
| law companies in london | 9,900 | +22.22% | $3.55 | General | LOW |
| immigration law firms in houston | 9,900 | +49.38% | $9.00 | General | MEDIUM |
| law firms texas | 9,900 | -91.22% | $6.11 | General | LOW |
| logo for law firms | 8,100 | 0% | $3.02 | General | LOW |
| law firms united states | 8,100 | +22.73% | $2.16 | General | MEDIUM |
| lexington law firms | 8,100 | -18.18% | $4.94 | General | MEDIUM |
| law firms us | 8,100 | +22.73% | $2.16 | General | MEDIUM |
| law firms family law | 8,100 | 0% | $5.98 | General | LOW |
| top law firms worldwide | 6,600 | 0% | $10.07 | Commercial | LOW |
| top law firms in india | 6,600 | -18.52% | $0.30 | Commercial | LOW |
| top global law firms | 6,600 | 0% | $10.07 | Commercial | LOW |
| top law firms in the united states | 6,600 | 0% | $3.85 | Commercial | LOW |
| immigration law firms in los angeles | 6,600 | +50% | $4.80 | General | MEDIUM |
| biggest law firms in india | 6,600 | -18.52% | $0.30 | General | LOW |
| top law firms in the world | 6,600 | 0% | $10.07 | Commercial | LOW |
| largest law firms in the world | 6,600 | 0% | $10.07 | General | LOW |
| us biggest law firms | 6,600 | 0% | $6.78 | General | LOW |
| law firms dubai | 5,400 | 0% | $4.07 | General | MEDIUM |
| law firms with internships | 5,400 | 0% | $3.09 | General | LOW |
| internship law firms | 5,400 | 0% | $3.09 | General | LOW |
| law firms uk | 4,400 | +22.73% | $1.76 | General | LOW |
| names of law firms | 4,400 | -18.52% | $1.91 | General | LOW |
Key Insights for Law Firms
- 1
The top-performing keyword, 'law firms near me,' boasts 135.0K monthly searches, highlighting the importance of local SEO strategies.
- 2
General search intent dominates with 78%, indicating that most users are seeking information rather than making immediate purchases.
- 3
The average CPC of $4.49 suggests a lucrative market for advertisers, particularly in the commercial sector, where 22% of searches are focused.
- 4
Current trends indicate a declining interest in law firm searches, which may present opportunities for targeted marketing strategies to capture seasonal spikes in demand.
- 5
Law firms should consider creating content around high-volume keywords like 'employment law attorney free consultation' to address specific user needs and enhance engagement.
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.
