Top Data Science Keywords
Explore the most searched Data Science keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Data Science
About Data Science Keywords
Recent search data shows that 'Data Science' is a dominant topic with a staggering 1.0M monthly searches, highlighting its relevance in today’s job market and education landscape. Users are particularly interested in terms like 'data science classes' and 'course for data science,' which each attract 201.0K searches, reflecting a strong desire for structured learning. The interest in 'data science vacancy' and 'jobs on data science' indicates a significant user intent towards employment opportunities in this field. By understanding these trends and user behaviors, we can provide targeted resources and educational content, positioning ourselves as a valuable guide for aspiring data scientists.
| Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
|---|---|---|---|---|---|
| data science | 1,000,000 | 0% | $2.48 | General | LOW |
| data science data | 1,000,000 | 0% | $2.48 | General | LOW |
| data science classes | 201,000 | -17.91% | $2.27 | General | HIGH |
| course for data science | 201,000 | -17.91% | $2.27 | General | HIGH |
| data science vacancy | 110,000 | +21.55% | $1.35 | General | LOW |
| jobs on data science | 110,000 | +21.55% | $1.35 | General | LOW |
| data science pay | 90,500 | -18.23% | $4.14 | General | LOW |
| ma in data science | 90,500 | +49.59% | $4.32 | General | MEDIUM |
| master of science data science | 90,500 | +49.59% | $4.32 | General | MEDIUM |
| master s in data science | 90,500 | +49.59% | $4.32 | General | MEDIUM |
| ms in data science | 90,500 | +49.59% | $4.32 | General | MEDIUM |
| data science roadmap | 60,500 | -18.18% | $1.03 | General | LOW |
| data science online master | 49,500 | -33.13% | $8.19 | General | MEDIUM |
| master degree in data science online | 49,500 | -33.13% | $8.19 | General | MEDIUM |
| online data science masters programs | 49,500 | -33.13% | $8.19 | General | MEDIUM |
| data science programs | 40,500 | +233.33% | $3.13 | General | MEDIUM |
| statistical and data science | 40,500 | -18.27% | $1.88 | General | LOW |
| data science and python | 40,500 | 0% | $2.19 | General | MEDIUM |
| python for data science | 40,500 | 0% | $2.19 | General | MEDIUM |
| data science ai | 40,500 | 0% | $2.47 | General | MEDIUM |
| data analytics vs data science | 40,500 | -33.09% | $2.15 | General | LOW |
| statistics for data science | 40,500 | -18.27% | $1.88 | General | LOW |
| data science internships | 40,500 | 0% | $1.77 | General | LOW |
| data science artificial intelligence | 40,500 | 0% | $2.47 | General | MEDIUM |
| intern data science | 40,500 | 0% | $1.77 | General | LOW |
| data science and ai | 40,500 | 0% | $2.47 | General | MEDIUM |
| data science degree | 40,500 | +233.33% | $3.13 | General | MEDIUM |
| data science vs data analyst | 40,500 | -33.09% | $2.15 | General | LOW |
| statistics and data science | 40,500 | -18.27% | $1.88 | General | LOW |
| data science course online | 33,100 | +83.11% | $1.26 | General | MEDIUM |
| project on data science | 33,100 | -18.13% | $1.31 | General | LOW |
| data for data science projects | 33,100 | -18.13% | $1.31 | General | LOW |
| online data science classes | 33,100 | +83.11% | $1.26 | General | MEDIUM |
| what data science do | 22,200 | -18.47% | $3.59 | Informational | LOW |
| data science degree online | 18,100 | -33.33% | $13.62 | General | MEDIUM |
| bootcamp data science | 18,100 | -18.23% | $8.81 | General | MEDIUM |
| data science salary | 18,100 | -33.33% | $4.83 | General | LOW |
| data science online program | 18,100 | -33.33% | $13.62 | General | MEDIUM |
| data science salary in india | 18,100 | -18.47% | $0.81 | General | LOW |
| certificate data science | 14,800 | +22.31% | $6.12 | General | MEDIUM |
| pg program in data science and business analytics | 14,800 | -99.57% | $4.23 | General | MEDIUM |
| data science course fees | 14,800 | -18.24% | $1.50 | General | HIGH |
| questions for data science interview | 14,800 | -33.15% | $1.33 | General | LOW |
| data science interview questions | 14,800 | -33.15% | $1.33 | General | LOW |
| ibm data science professional certificate | 14,800 | 0% | $3.10 | General | MEDIUM |
| data science with r | 14,800 | 0% | $1.58 | General | MEDIUM |
| free data science classes | 12,100 | -33.11% | $1.40 | General | MEDIUM |
| remote jobs for data science | 12,100 | +49.49% | $1.61 | General | LOW |
| analytics and data science | 12,100 | 0% | $2.84 | General | MEDIUM |
Key Insights for Data Science
- 1
The top keyword 'data science' and its variation 'data science data' both attract 1.0M monthly searches, indicating a high interest in foundational concepts.
- 2
Search intent is predominantly general at 98%, showing that users are often looking for broad information rather than specific details.
- 3
With an average CPC of $3.37, there is considerable commercial potential for advertisers targeting the data science niche.
- 4
The market shows a seasonal peak in interest during the summer months, suggesting opportunities for timely content and promotions.
- 5
Content opportunities include creating comprehensive guides and resources for 'data science classes' and job preparation, addressing the high search volume in these areas.
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.
