Top Comic Books Keywords
Explore the most searched Comic Books keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Comic Books
About Comic Books Keywords
Recent search data shows that the term 'Comic Books' garners a staggering 1.5 million monthly searches, indicating a robust interest in this vibrant medium. Users are actively seeking information on various aspects of comic books, from popular characters to movie adaptations, reflecting a diverse range of interests. With 84% of searches falling under general intent, it is clear that people are eager to explore this genre. By tapping into these trends, content creators can engage audiences effectively and drive traffic, establishing themselves as authorities in the comic book space. Whether you are a casual reader or a dedicated fan, the world of comic books offers endless opportunities for exploration and enjoyment.
| Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
|---|---|---|---|---|---|
| comic books | 1,500,000 | +232.73% | $0.40 | General | MEDIUM |
| comic books movies | 201,000 | +49.09% | $4.55 | General | LOW |
| batman comic books | 110,000 | -32.73% | $0.29 | General | MEDIUM |
| wolverine comic books | 90,500 | -33.13% | $0.22 | General | LOW |
| comic books superman | 49,500 | -33.13% | $0.20 | General | LOW |
| x men comic books | 49,500 | -45.19% | $0.39 | General | MEDIUM |
| comic books joker | 33,100 | -18.08% | $0.15 | General | LOW |
| online comic books free | 33,100 | 0% | $1.46 | General | LOW |
| comic books near me | 27,100 | -18.08% | $0.65 | General | LOW |
| comic books value price guide | 22,200 | -33.33% | $1.62 | General | LOW |
| comic books value guide | 22,200 | -33.33% | $1.62 | General | LOW |
| valuable comic books | 22,200 | -33.33% | $1.62 | General | LOW |
| comic books value | 22,200 | -33.33% | $1.62 | General | LOW |
| how to make comic books | 22,200 | -18.47% | $1.34 | Informational | LOW |
| comic books resources | 14,800 | -45.3% | $1.63 | General | LOW |
| comic books shops | 14,800 | 0% | $0.78 | Transactional | LOW |
| big hero six comic books | 12,100 | +22.73% | $0.22 | General | LOW |
| comic books for kindergarteners | 12,100 | -18.18% | $0.37 | General | HIGH |
| comic books online | 12,100 | 0% | $1.68 | General | MEDIUM |
| comic books for sale online | 12,100 | +24.14% | $1.44 | Commercial | HIGH |
| comic books for preschoolers | 12,100 | -18.18% | $0.37 | General | HIGH |
| comic books covers | 12,100 | -18.24% | $0.37 | General | LOW |
| comic books online buy | 12,100 | +24.14% | $1.44 | Transactional, Commercial | HIGH |
| purchase comic books online | 12,100 | +24.14% | $1.44 | Transactional, Commercial | HIGH |
| spider man comic books | 12,100 | 0% | $0.25 | General | HIGH |
| marvel comic books | 12,100 | +22.22% | $0.48 | General | HIGH |
| comic books characters | 9,900 | +236.36% | $0.22 | General | LOW |
| comic books invincible | 8,100 | +82.83% | $0.22 | General | HIGH |
| sonic the hedgehog comic books | 8,100 | +311.36% | $0.27 | General | MEDIUM |
| comic books sonic | 8,100 | +311.36% | $0.27 | General | MEDIUM |
| sonic comic books | 8,100 | +311.36% | $0.27 | General | MEDIUM |
| comic books worth the most | 8,100 | -18.18% | $0.17 | General | LOW |
| most expensive comic books | 8,100 | -18.18% | $0.17 | General | LOW |
| archies comic books | 6,600 | -18.52% | $0.21 | General | HIGH |
| comic books golden age | 6,600 | -18.18% | $0.80 | General | LOW |
| comic books pdf | 6,600 | -33.33% | $1.71 | General | LOW |
| comic books in english | 6,600 | -18.52% | $0.08 | General | MEDIUM |
| great comic books | 6,600 | -18.18% | $0.33 | General | HIGH |
| grading comic books | 6,600 | 0% | $1.06 | General | HIGH |
| coolest comic books | 6,600 | -18.18% | $0.33 | General | HIGH |
| shop comic books online | 6,600 | 0% | $1.17 | Transactional | HIGH |
| comic books best | 6,600 | -18.18% | $0.33 | Commercial | HIGH |
| good comic books | 6,600 | -18.18% | $0.33 | General | HIGH |
| comic books online store | 6,600 | 0% | $1.17 | General | HIGH |
| comic books page | 5,400 | 0% | $0.23 | General | LOW |
| comic books background | 5,400 | -18.18% | $20.75 | General | LOW |
| collector comic books | 5,400 | 0% | $0.87 | General | MEDIUM |
| comic books new york | 5,400 | 0% | $0.99 | General | LOW |
| silver age of comic books | 5,400 | 0% | $0.41 | General | LOW |
Key Insights for Comic Books
- 1
The keyword 'comic books' stands out with 1.5 million monthly searches, making it the most sought-after term in the niche.
- 2
Search intent analysis reveals that 84% of users are seeking general information, indicating a strong interest in discovering various comic book topics.
- 3
The average CPC of $1.19 suggests a moderate commercial value, making it a viable opportunity for advertisers targeting comic book enthusiasts.
- 4
Current trends indicate a significant interest spike in September, suggesting that content strategies could be aligned with back-to-school or fall-themed campaigns.
- 5
Content opportunities include creating guides on 'comic book values' and 'where to find comic books near you' to cater to niche interests and transactional intents.
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.
