Top Amazon Keywords
Explore the most searched Amazon keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Amazon
About Amazon Keywords
Current trends indicate that Amazon remains a dominant force in online shopping, with an astonishing 414 million monthly searches for the term 'Amazon' alone. This staggering volume highlights the platform's integral role in consumers' purchasing decisions. Users frequently search for specific variations like 'Amazon in the UK' and 'Amazon Prime Video', reflecting a blend of informational and transactional intents. Such insights into user behavior reveal a clear demand for localized content and streaming services. By tapping into these trends, businesses can align their strategies to meet consumer needs and enhance their online presence, ultimately driving engagement and sales.
| Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
|---|---|---|---|---|---|
| amazon | 414,000,000 | -18.36% | $0.02 | General | LOW |
| amazon in the uk | 20,400,000 | -33.33% | $0.03 | General | HIGH |
| amazon for uk | 20,400,000 | -33.33% | $0.03 | General | HIGH |
| amazon amazon prime video | 11,100,000 | -17.66% | $0.09 | General | LOW |
| amazon amazon canada | 11,100,000 | -17.66% | $0.05 | General | HIGH |
| amazon ca | 11,100,000 | -17.66% | $0.04 | General | HIGH |
| amazon en canada | 11,100,000 | -17.66% | $0.05 | General | HIGH |
| amazon prime video | 11,100,000 | -17.66% | $0.09 | General | LOW |
| amazon com | 6,120,000 | -33.17% | $0.05 | General | HIGH |
| amazon india | 6,120,000 | -18.3% | $0.01 | General | LOW |
| amazon stock | 5,000,000 | +22.25% | $1.54 | General | LOW |
| kindle amazon kindle | 4,090,000 | 0% | $0.64 | General | HIGH |
| amazon in the us | 2,740,000 | -18.25% | $0.05 | General | LOW |
| amazon employment opportunities | 2,740,000 | 0% | $0.95 | General | LOW |
| amazon us amazon | 2,740,000 | -18.25% | $0.05 | General | LOW |
| amazon amazon jobs | 2,740,000 | 0% | $1.06 | General | LOW |
| amazon united states | 2,740,000 | -18.25% | $0.05 | General | LOW |
| amazon jobs | 2,740,000 | 0% | $0.95 | General | LOW |
| amazon usa | 2,740,000 | -18.25% | $0.05 | General | LOW |
| amazon shopping | 2,240,000 | -33.04% | $0.05 | Transactional | LOW |
| amazon amazon shopping | 2,240,000 | -33.04% | $0.06 | Transactional | LOW |
| amazon careers at home | 2,240,000 | -45.15% | $0.53 | General | LOW |
| amazon web services | 2,240,000 | 0% | $0.73 | General | LOW |
| amazon amazon music | 2,240,000 | -18.03% | $0.38 | General | LOW |
| amazon careers from home | 2,240,000 | -45.15% | $0.59 | General | LOW |
| amazon music | 2,240,000 | -18.03% | $0.42 | General | LOW |
| amazon of australia | 1,830,000 | 0% | $0.05 | General | MEDIUM |
| amazon it | 1,830,000 | -33.33% | $0.02 | General | MEDIUM |
| amazon australia | 1,830,000 | 0% | $0.05 | General | MEDIUM |
| amazon to mexico | 1,830,000 | -18.03% | $0.04 | General | HIGH |
| amazon mexico | 1,830,000 | -18.03% | $0.05 | General | HIGH |
| amazon login | 1,500,000 | -18.67% | $0.05 | Navigational | LOW |
| amazon customer service | 1,500,000 | -18.67% | $1.70 | General | LOW |
| amazon amazon login | 1,500,000 | -18.67% | $0.05 | Navigational | LOW |
| amazon jobs careers | 1,220,000 | -17.7% | $0.68 | General | LOW |
| amazon career | 1,220,000 | -17.7% | $0.68 | General | LOW |
| amazon seller central | 1,220,000 | -18.03% | $1.06 | General | LOW |
| telephone number amazon customer service | 1,000,000 | -17.7% | $1.82 | General | LOW |
| amazonia jungle | 1,000,000 | -45% | $0.24 | General | LOW |
| amazon amazon customer care number | 1,000,000 | -32.7% | $1.08 | General | LOW |
| amazon fire tv and stick | 1,000,000 | -45% | $0.25 | General | HIGH |
| customer service amazon number | 1,000,000 | -32.7% | $1.08 | General | LOW |
| amazon amazon prime login | 1,000,000 | -32.54% | $0.08 | Navigational | LOW |
| telephone number for amazon customer service | 1,000,000 | -17.7% | $2.02 | General | LOW |
| amazon prime login | 1,000,000 | -32.54% | $0.07 | Navigational | LOW |
| amazon video | 1,000,000 | -17.7% | $0.09 | General | LOW |
| amazon emirates | 823,000 | -17.7% | $0.28 | General | HIGH |
| amazon uae | 823,000 | -17.7% | $0.25 | General | HIGH |
| amazon fresh | 823,000 | +22.29% | $0.71 | General | LOW |
Key Insights for Amazon
- 1
The keyword 'amazon' leads with an impressive 414 million monthly searches, establishing it as the most searched term in this dataset.
- 2
Search intent analysis shows that 88% of searches are general, indicating a strong interest in exploring what Amazon offers rather than just making purchases.
- 3
With an average CPC of $0.43, advertisers have a low-cost opportunity to capture traffic related to Amazon, making it a lucrative market.
- 4
Current trends indicate a stable interest in Amazon-related keywords, suggesting that content strategies should focus on evergreen topics rather than seasonal trends.
- 5
There is a notable content opportunity in creating localized guides and resources for users searching for Amazon services in specific regions like the UK and Canada.
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.
